Skip to content

Standard Lift Bags Sizes

CYLINDRICAL LIFT BAGS(CLOSE END)

MODEL NO CAPACITY (kg) DIMENSION (mm)
FCL 250 250 600Dia x 1000
FCL 500 500 800Dia x 1000
FCL 1000 1000 1050Dia x 1250
FCL 2000 2000 1050Dia x 2450
FCL 3000 3000 1250Dia x 2450
FCL 5000 5000 1700Dia x 2450
FCL 10000 10000 2300Dia x 2450
FCL 20000 20000 2300Dia x 5000


PARACHUTE LIFT BAGS(OPEN END)

MODEL NO CAPACITY (kg) DIMENSION (mm)
FPL 50 50 200 – 500Dia x 600
FPL 100 100 200 – 700Dia x 700
FPL 250 250 800Dia x 1150
FPL 500 500 1000Dia x 1450
FPL 1000 1000 1250Dia x 2050
FPL 2000 2000 1700Dia x 2450
FPL 3000 3000 1700Dia x 3450
FPL 5000 5000 2300Dia x 3600
FPL 10000 10000 2500Dia x 4300
FlexiMake eStore

Coming Soon — Vehicle Compatibility Checker

We’re building a smart fitment tool that will allow you to choose your vehicle (Year, Make, Model, etc.) and instantly view all compatible water or fuel bladders. This will help you avoid guesswork, compare options, and ensure you pick the perfect fit for your setup.